Dear COBA Members:
Please see below the updated 2021 Overtime Payment Schedule.
Due to changes in data entry methods for the new PeopleSoft Payroll system, please be aware of the closing dates that overtime submissions are due by for each pay period. This may cause some confusion as the cutoff days are different from last year and your overtime may appear on different pay dates than you are accustomed to.
We recommend that everyone sign up for PeopleSoft not only at work but have your credentials ready so you can sign in at home to stay current on all your payroll related issues.
2021 COBA CASH OVERTIME & PAYMENT SCHEDULE
OT SUBMITTED TO OVERTIME
NCCC PERSONNEL UNIT PAYMENT DATE
12/8/20-12/21/20 01/06
12/22/20-01/04/21 01/20
01/05 – 01/18 02/03
01/19 – 02/01 02/17
02/02 – 02/15 03/03
02/16 – 03/01 03/17
03/02 – 03/15 03/31
03/16 – 03/29 04/14
03/30 – 04/12 04/28
04/13 – 04/26 05/12
04/27 – 05/10 05/26
05/11 – 05/24 06/09
05/25 – 06/07 06/23
06/08 – 06/21 07/07
06/22 – 07/05 07/21
07/06 – 07/19 08/04
07/20 – 08/02 08/18
08/03 – 08/16 09/01
08/17 – 08/30 09/15
PAGE TWO
08/31 - 09/13 09/29
09/14 – 09/27 10/13
09/28 – 10/11 10/27
10/12 – 10/25 11/10
10/26 – 11/08 11/24
11/09 – 11/22 12/08
11/23 – 12/06 12/22
12/7 – 12/20 01/05/22
12/21 -01/03/22 01/19/22
01/04/22 -1/17/22 02/02/22
01/18/22-01/31/22 02/16/22

.jpg)

.jpeg)

